Current situation (25 May 2016)
| Expenses | Incomes | |
|---|---|---|
| 15e : vrlab-brussels.info DNS 2016 | (paid by Fabien) | |
| 70e : F/LAT April 2016 x2 | 110e : donations 2 March 2016 | |
| 70e : F/LAT May 2016 x2 | 30e : donations 20 May 2016 | (paid by Mohamed) |
| 70e : F/LAT June 2016 x2 | (paid by Mohamed) | |
| 70e : F/LAT July 2016 x2 | (unpaid!) | |
| 70e : F/LAT August 2016 x2 | (unpaid!) | |
| 70e : F/LAT September 2016 x2 | (unpaid!) | |
| 30e : Meetup 2016 | (Status unknown!) | |
| Total : 465e | Total : 140e |
-360e
Future situation
| Expenses | Incomes |
|---|---|
| ?e : Tshirts | |
| 100e : 1x Roll-up | |
| 200e : ASBL status | |
| Total : 300e | Total : 0e |
300+e deficit.
This budget is indicative only. It does not reflect for example :