Firsts | Challenge | First solve |
---|---|---|
19:05:00 | 0 | 00:00:00 |
19:07:51 | 1 | 00:02:51 |
19:09:18 | 2 | 00:04:18 |
19:10:12 | 3 | 00:05:12 |
19:15:14 | 4 | 00:10:14 |
19:15:37 | 5 | 00:10:37 |
19:19:23 | 6 | 00:14:23 |
19:21:51 | 7 | 00:16:51 |
19:25:11 | 9 | 00:20:11 |
19:26:32 | 10 | 00:21:32 |
19:27:43 | 11 | 00:22:43 |
19:31:36 | 12 | 00:26:36 |
19:41:48 | 13 | 00:36:48 |
20:09:07 | 14 | 01:04:07 |
20:19:24 | 15 | 01:14:24 |
21:11:27 | 16 | 02:06:27 |
Note that this is global, somebody can solve a problem first and be the last to solve the next.